Long Course (male) Open

Pos Athlete Chip Time Category Lap 1 Lap 2 Total #R1 T1 #T1 Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Total #B T2 #T2 Run Run Total #R2
1 Barry Shillabeer 1:25:11 Open 0:05:03 0:05:09 0:10:12 1 0:00:35 3 0:06:32 0:06:18 0:06:21 0:06:15 0:06:11 0:06:12 0:06:23 0:06:24 0:06:26 1:03:32 1 0:00:38 3 0:05:10 0:05:07 0:10:16 1
2 Matteo Franceschi 1:30:29 Open 0:05:05 0:05:17 0:10:21 2 0:01:03 6 0:07:05 0:06:48 0:06:43 0:06:48 0:06:55 0:06:49 0:06:35 0:06:34 0:06:28 1:07:31 2 0:00:42 5 0:05:12 0:05:42 0:10:54 2
3 Patricio Gutierrez 1:33:32 Open 0:05:06 0:05:17 0:10:23 3 0:00:45 4 0:06:49 0:06:51 0:06:44 0:06:58 0:06:54 0:06:49 0:06:50 0:06:38 0:06:29 1:07:45 3 0:00:39 4 0:06:28 0:07:36 0:14:04 6
4 Peter Crowe 1:39:56 Open 0:05:37 0:05:37 0:11:14 6 0:00:22 1 0:07:40 0:07:28 0:07:36 0:07:33 0:07:38 0:07:36 0:07:34 0:07:39 0:07:33 1:15:45 4 0:00:35 2 0:06:10 0:05:53 0:12:03 4
5 Aidan Clarke 1:40:00 Open 0:05:17 0:05:33 0:10:50 4 0:00:27 2 0:07:57 0:07:30 0:07:38 0:07:35 0:07:41 0:07:49 0:07:52 0:07:49 0:07:51 1:17:19 5 0:00:28 1 0:05:38 0:05:22 0:10:59 3
6 Arnaud Renault 1:43:27 Open 0:05:35 0:05:36 0:11:10 5 0:00:55 5 0:07:51 0:07:40 0:07:45 0:07:46 0:07:45 0:07:45 0:07:45 0:07:49 0:07:41 1:17:24 6 0:00:58 6 0:06:32 0:06:30 0:13:02 5

Long Course (male) Masters

Pos Athlete Chip Time Category Lap 1 Lap 2 Total #R1 T1 #T1 Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Total #B T2 #T2 Run Run Total #R2
1 Ewan Cameron 1:28:57 Masters 0:05:05 0:05:25 0:10:30 1 0:00:30 2 0:06:43 0:06:38 0:06:33 0:06:30 0:06:36 0:06:32 0:06:37 0:06:40 0:06:36 1:05:59 1 0:00:33 2 0:05:45 0:05:42 0:11:26 1
2 Philippe Reffinato 1:39:18 Masters 0:06:46 0:07:22 0:14:07 4 0:00:52 3 0:07:02 0:06:45 0:06:49 0:06:48 0:06:46 0:06:59 0:06:59 0:06:55 0:06:52 1:08:58 2 0:01:06 3 0:07:19 0:06:58 0:14:17 3
3 Ivo Kovacic 1:42:02 Masters 0:05:42 0:05:52 0:11:34 2 0:00:21 1 0:07:46 0:07:32 0:07:33 0:07:39 0:07:36 0:07:42 0:07:33 0:07:35 0:07:48 1:16:36 4 0:00:31 1 0:06:32 0:06:30 0:13:02 2
4 Baris Ilcel 1:47:50 Masters 0:06:23 0:06:54 0:13:16 3 0:01:11 4 0:07:17 0:07:08 0:07:04 0:07:17 0:07:16 0:07:25 0:07:25 0:07:24 0:07:26 1:13:07 3 0:02:26 4 0:09:32 0:08:21 0:17:52 4